The Pune-Lonavala local train service is one of the most convenient and affordable ways to travel between Pune and Lonavala. Whether you’re a daily commuter or planning a weekend getaway to the beautiful hill station of Lonavala, this timetable will help you plan your journey efficiently.
Below, we have provided a detailed table format for the Pune-Lonavala local train schedule to ensure you never miss your train.

Pune to Lonavala Local Train Timetable (Morning Schedule)
Station Name | 1st Local | 2nd Local | 3rd Local | 4th Local | 5th Local | 6th Local |
---|---|---|---|---|---|---|
Pune | 00:10 | 04:45 | 05:45 | 06:30 | 06:50 | 08:05 |
Shivaji Nagar | 00:16 | 04:51 | 05:51 | 06:36 | 06:56 | 08:11 |
Khadki | 00:21 | 04:56 | 05:56 | 06:41 | 07:01 | 08:16 |
Dapodi | 00:26 | 05:01 | 06:01 | 06:46 | 07:06 | 08:21 |
Kasarwadi | 00:30 | 05:05 | 06:05 | 06:50 | 07:10 | 08:25 |
Pimpri | 00:33 | 05:08 | 06:08 | 06:53 | 07:13 | 08:28 |
Chinchwad | 00:37 | 05:12 | 06:12 | 06:57 | 07:17 | 08:32 |
Akurdi | 00:41 | 05:16 | 06:16 | 07:01 | 07:21 | 08:36 |
Dehu Road | 00:46 | 05:21 | 06:21 | 07:06 | 07:26 | 08:41 |
Begdewadi | 00:50 | 05:25 | 06:25 | 07:10 | 07:30 | 08:45 |
Ghor Wadi | 00:53 | 05:28 | 06:28 | 07:13 | 07:33 | 08:48 |
Talegaon | 00:58 | 05:33 | 06:33 | 07:18 | 07:40 | 08:53 |
Vadgaon | 01:02 | 05:37 | 06:37 | 07:22 | — | 08:57 |
Kanhe | 01:06 | 05:41 | 06:41 | 07:26 | — | 09:01 |
Kamshet | 01:10 | 05:45 | 06:45 | 07:30 | — | 09:05 |
Malavali | 01:17 | 05:52 | 06:52 | 07:37 | — | 09:12 |
Lonavala | 01:30 | 06:05 | 07:05 | 07:50 | — | 09:25 |
Pune to Lonavala Local Train Timetable (Midday & Afternoon Schedule)
Station Name | 7th Local | 8th Local | 9th Local | 10th Local | 11th Local | 12th Local |
---|---|---|---|---|---|---|
Pune | 08:57 | 09:55 | — | 12:15 | 13:00 | 15:00 |
Shivaji Nagar | 09:03 | 10:01 | 11:20 | 12:21 | 13:06 | 15:06 |
Khadki | 09:08 | 10:06 | 11:25 | 12:24 | 13:11 | 15:11 |
Dapodi | 09:13 | 10:11 | 11:30 | 12:31 | 13:16 | 15:16 |
Kasarwadi | 09:17 | 10:15 | 11:34 | 12:35 | 13:20 | 15:20 |
Pimpri | 09:20 | 10:18 | 11:36 | 12:38 | 13:23 | 15:23 |
Chinchwad | 09:24 | 10:22 | 11:41 | 12:42 | 13:27 | 15:27 |
Akurdi | 09:28 | 10:26 | 11:45 | 12:46 | 13:31 | 15:31 |
Dehu Road | 09:33 | 10:31 | 11:50 | 12:51 | 13:36 | 15:36 |
Begdewadi | 09:37 | 10:35 | 11:54 | 12:55 | 13:40 | 15:40 |
Ghor Wadi | 09:40 | 10:38 | 11:57 | 12:58 | 13:43 | 15:43 |
Talegaon | 09:47 | 10:43 | 12:02 | 13:03 | 13:48 | 15:48 |
Vadgaon | — | 10:47 | 12:06 | 13:07 | 13:52 | 15:52 |
Kanhe | — | 10:51 | 12:10 | 13:11 | 13:56 | 15:56 |
Kamshet | — | 10:55 | 12:14 | 13:21 | 14:00 | 16:00 |
Malavali | — | 11:02 | 12:21 | 13:31 | 14:07 | 16:10 |
Lonavala | — | 11:15 | 12:34 | 13:50 | 14:20 | 16:32 |
Pune to Lonavala Express Train Timetable
If you prefer express trains, here are some of the key options running between Pune and Lonavala:
Train Name | Pune | Shivaji Nagar | Khadki | Chinchwad | Talegaon | Lonavala |
---|---|---|---|---|---|---|
Sinhgad Express | 06:05 | 06:13 | 06:20 | 06:31 | 06:35 | 07:15 |
Sahyadri Express | 06:50 | 07:25 | 07:30 | 07:40 | 08:15 | 08:55 |
Koyna Express | 15:40 | 15:55 | — | 16:22 | 16:40 | 17:55 |
Deccan Express | 15:30 | 15:38 | 15:45 | — | 16:08 | 16:40 |
The Pune-Lonavala local trains offer a fast, reliable, and budget-friendly way to commute between Pune and Lonavala. Whether you’re traveling for work, leisure, or a quick weekend escape, this detailed train timetable will help you plan your journey effectively.
🚆 Pro Tip: Always check for last-minute schedule changes and updates before heading to the station.
👉 Share this guide with your friends and family so they can also benefit from this complete Pune-Lonavala train schedule!
Read Also Pune metro Time table
Read more: Pune to Lonavala Local Train Timetable: